2022 Season | Unit 25 | Unit 31 | Unit 32 | Double Unit 31/32 |
(1/1/2021– 5/20/2022) | $6,100 | $3,600 | $4,000 | $7,600 |
(5/21 – 6/17) | $7,500 | $5,200 | $5,800 | $11,000 |
(6/18 – 9/2) | $10,500 | $6,900 | $7,700 | $14,600 |
(9/3 – 11/3) | $7,500 | $5,200 | $5,800 | $11,000 |
(11/4 – 12/31) | $6,100 | $3,600 | $4,000 | $7,600 |
Please note, rates above are per week, Saturday to Saturday, and are subject to change.
Our rates include all linens and towels (customarily Cape Cod rentals do not). A cleaning fee of $300 is charged to each rental for either #31 or #32, and a cleaning fee of $500 is charged for #25. If #31 and #32 are rented together, the cleaning fee is $600. As indicated, rentals are generally from Saturday to Saturday. We welcome longer stays and occasionally accommodate alternate arrival dates – please contact us with your special requests.